^^
Station Historical Data
 
Daily Summary for May 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 15.9 °C 18.7 °C 15.6 °C 16.6 °C
Dew Point: 8.9 °C 10.3 °C 8.3 °C 9.2 °C
Humidity: 63% 66% 55% 62%
Wind Speed: 5.6km/h 9.7km/h 1.8km/h 5.1km/h
Wind Gust: 5.6km/h 9.7km/h - -
WindWSW - - West
Pressure: 1006.7 hPa 1007.7 hPa 1006.7 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for May 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 18.7 °C 9.5 °C 1007.7 hPa WNW 4.8 km/h 4.8 km/h 55% 0 mm
00:07 18.3 °C 10.1 °C 1007.7 hPa WNW 5.6 km/h 5.6 km/h 59% 0 mm
00:12 17.8 °C 9.9 °C 1007.7 hPa WNW 3.7 km/h 3.7 km/h 60% 0 mm
00:17 17.8 °C 9.7 °C 1007.3 hPa WNW 3.7 km/h 3.7 km/h 59% 0 mm
00:22 17.7 °C 10.1 °C 1007.7 hPa West 5.6 km/h 5.6 km/h 61% 0 mm
00:27 16.9 °C 10.3 °C 1007.3 hPa West 5.6 km/h 5.6 km/h 65% 0 mm
00:32 16.8 °C 9.9 °C 1007.7 hPa West 5.6 km/h 5.6 km/h 64% 0 mm
00:37 16.6 °C 9.8 °C 1007.3 hPa West 3.7 km/h 3.7 km/h 64% 0 mm
00:42 16.7 °C 9.9 °C 1007.3 hPa WNW 4.8 km/h 4.8 km/h 64% 0 mm
00:47 16.4 °C 9.8 °C 1007.3 hPa WNW 1.8 km/h 1.8 km/h 65% 0 mm
00:52 16.3 °C 9.7 °C 1007.3 hPa Calm     65% 0 mm
00:57 16.2 °C 9.6 °C 1007.3 hPa West 3.7 km/h 3.7 km/h 65% 0 mm
01:02 16.1 °C 9.5 °C 1007.3 hPa WNW 3.2 km/h 3.2 km/h 65% 0 mm
01:07 15.7 °C 9.2 °C 1007.3 hPa WNW 5.6 km/h 5.6 km/h 65% 0 mm
01:12 15.6 °C 9.2 °C 1007.3 hPa West 9.7 km/h 9.7 km/h 66% 0 mm
01:17 16.2 °C 8.9 °C 1007.3 hPa West 7.4 km/h 7.4 km/h 62% 0 mm
01:23 16.3 °C 8.8 °C 1007.3 hPa WSW 5.6 km/h 5.6 km/h 61% 0 mm
01:27 16.4 °C 8.7 °C 1007 hPa WNW 5.6 km/h 5.6 km/h 60% 0 mm
01:33 16.3 °C 8.6 °C 1007.3 hPa West 7.4 km/h 7.4 km/h 60% 0 mm
01:37 16.7 °C 8.3 °C 1007.3 hPa West 3.7 km/h 3.7 km/h 58% 0 mm
01:43 16.6 °C 8.3 °C 1007.3 hPa WNW 5.6 km/h 5.6 km/h 58% 0 mm
01:48 16.2 °C 8.4 °C 1007 hPa West 5.6 km/h 5.6 km/h 60% 0 mm
01:53 16.2 °C 8.4 °C 1007 hPa West 5.6 km/h 5.6 km/h 60% 0 mm
01:58 16.4 °C 8.4 °C 1007 hPa West 5.6 km/h 5.6 km/h 59% 0 mm
02:03 16.6 °C 8.3 °C 1007 hPa West 5.6 km/h 5.6 km/h 58% 0 mm
02:08 16.6 °C 8.7 °C 1007 hPa West 3.7 km/h 3.7 km/h 60% 0 mm
02:13 16.3 °C 8.8 °C 1006.7 hPa West 5.6 km/h 5.6 km/h 61% 0 mm
02:18 16.1 °C 8.8 °C 1006.7 hPa WNW 3.7 km/h 3.7 km/h 62% 0 mm
02:23 15.9 °C 8.7 °C 1006.7 hPa West 7.4 km/h 7.4 km/h 62% 0 mm
02:28 15.9 °C 8.9 °C 1006.7 hPa WSW 5.6 km/h 5.6 km/h 63% 0 mm
Juneau County Weather
Compliments of Weather Underground